Size Chart

Size Chart

Size Bust (inch/cm) Waist (inch/cm) Hips (inch/cm)
S 34/87 26/66 38/97
M 36/92 28/71.5 39/100
L 38/97 30/76 41/104
XL 40/102 32/81.5 42.5/108
2XL 41/104 34/86 44/112
3XL 42/107 36/92 46/117
4XL 44/112 38/97 48/122

Bust: Measure around the fullest part of your bust, keeping the tape snug but not tight.

Waist: Measure around the narrowest part of your waistline, generally above the belly button.

Hips: Measure around the fullest part of your hips, usually 8-9 inches below your waist.